308
Adam Carlyon
Split Name | Split/Lap Time | Male Elite | Overall |
---|---|---|---|
Split 1 | 00:10:21.1 00:10:21.1 | 3 +00:01:20.4 | 5 +00:01:20.4 |
Split 2 | 00:20:51.6 00:10:30.5 | 4 +00:02:58.0 | 6 +00:02:58.0 |
Split 3 | 00:31:43.3 00:10:51.7 | 4 +00:05:02.7 | 7 +00:05:02.7 |
Split 4 | 00:42:40.3 00:10:57.0 | 3 +00:07:03.1 | 6 +00:07:03.1 |
Split 5 | 00:53:42.9 00:11:02.6 | 3 +00:03:15.4 | 7 +00:03:15.4 |
Split 6 | 01:04:43.6 00:11:00.7 | 3 +00:05:31.3 | 7 +00:05:31.3 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.