84
Bruce Finchum
| Split Name | Split/Lap Time | Trophylite | Overall |
|---|---|---|---|
| Split 1 | 00:55:50.4 00:55:50.4 | 7 +00:07:58.1 | 7 +00:07:58.1 |
| Split 2 | 02:13:16.9 01:17:26.5 | 8 +00:19:11.8 | 8 +00:19:11.8 |
| Split 3 | 05:17:56.2 03:04:39.3 | 7 +02:35:55.7 | 7 +02:35:55.7 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.