20
Jaime Hincapie
Split Name | Split/Lap Time | Short Course | Overall |
---|---|---|---|
Swim | 00:15:17.3 00:15:17.3 | 2 +00:01:42.2 | 2 +00:01:42.2 |
Cycle | 00:56:03.5 00:40:46.2 | 3 +00:04:18.0 | 3 +00:04:18.0 |
Run lap 1 | 01:27:57.5 00:31:54.0 | 7 +00:23:52.1 | 7 +00:23:52.1 |
Run lap 2 | - | - | - |
Run lap 3 | - | - | - |
Run lap 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.