10
Cathy Verry
Split Name | Split/Lap Time | Short Course | Overall |
---|---|---|---|
Swim | 00:21:13.8 00:21:13.8 | 8 +00:07:38.7 | 8 +00:07:38.7 |
Cycle | 01:08:20.4 00:47:06.6 | 8 +00:16:34.9 | 8 +00:16:34.9 |
Run lap 1 | 01:25:44.5 00:17:24.1 | 6 +00:21:39.1 | 6 +00:21:39.1 |
Run lap 2 | 01:42:27.4 00:16:42.9 | 6 +00:27:26.8 | 6 +00:27:26.8 |
Run lap 3 | - | - | - |
Run lap 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.