6
James Jagodnik
Split Name | Split/Lap Time | Long Course | Overall |
---|---|---|---|
Swim | 00:36:43.2 00:36:43.2 | 9 +00:05:07.0 | 17 +00:23:08.1 |
Cycle | 02:38:02.4 02:01:19.2 | 8 +00:49:49.6 | 16 +01:46:16.9 |
Run lap 1 | 02:52:49.2 00:14:46.8 | 8 +00:51:22.8 | 16 +01:48:43.8 |
Run lap 2 | 03:06:48.5 00:13:59.3 | 7 +00:53:59.6 | 13 +01:51:47.9 |
Run lap 3 | 03:21:12.1 00:14:23.6 | 6 +00:57:40.4 | 6 +00:57:40.4 |
Run lap 4 | 03:36:07.7 00:14:55.6 | 5 +00:13:07.3 | 5 +00:13:07.3 |
Unless otherwise noted by the publisher, these results may not be official.