67
Amanda Andersson
Split Name | Split/Lap Time | Damer | Overall |
---|---|---|---|
Split 1 | 00:05:40.8 00:05:40.8 | 7 +00:00:46.0 | 19 +00:01:09.7 |
Split 2 | 00:11:49.8 00:06:09.0 | 7 +00:01:48.9 | 18 +00:02:50.2 |
Split 3 | 00:17:50.6 00:06:00.8 | 7 +00:02:45.3 | 18 +00:04:19.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.