1
Ylvie Folie
Split Name | Split/Lap Time | FEM | Overall |
---|---|---|---|
Split 1 | 00:03:09.3 00:03:09.3 | 6 +00:00:17.3 | 6 +00:00:17.3 |
Split 2 | 00:05:42.9 00:02:33.6 | 7 +00:00:32.1 | 7 +00:00:32.1 |
Split 3 | 00:08:21.7 00:02:38.8 | 7 +00:00:43.2 | 7 +00:00:43.2 |
Split 4 | 00:11:01.2 00:02:39.5 | 8 +00:00:53.6 | 8 +00:00:53.6 |
Split 5 | 00:13:41.2 00:02:40.0 | 8 +00:01:03.3 | 8 +00:01:03.3 |
Split 6 | 00:16:22.9 00:02:41.7 | 8 +00:01:11.5 | 8 +00:01:11.5 |
Split 7 | 00:19:01.3 00:02:38.4 | 8 +00:01:16.6 | 8 +00:01:16.6 |
Unless otherwise noted by the publisher, these results may not be official.