1
Aaron Collins
Split Name | Split/Lap Time | Indoor Track | Overall |
---|---|---|---|
Split 1 | 00:00:40.3 00:00:40.3 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 2 | 00:01:19.4 00:00:39.1 | 1 | 1 |
Split 3 | 00:02:01.1 00:00:41.7 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 4 | 00:02:42.6 00:00:41.5 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 5 | 00:03:25.6 00:00:43.0 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 6 | 00:04:08.8 00:00:43.2 | 2 +00:00:02.9 | 2 +00:00:02.9 |
Split 7 | 00:04:53.6 00:00:44.8 | 2 +00:00:04.4 | 2 +00:00:04.4 |
Split 8 | 00:05:39.4 00:00:45.8 | 2 +00:00:05.7 | 2 +00:00:05.7 |
Split 9 | 00:06:26.4 00:00:47.0 | 2 +00:00:07.4 | 2 +00:00:07.4 |
Split 10 | 00:07:14.4 00:00:48.0 | 2 +00:00:09.6 | 2 +00:00:09.6 |
Split 11 | 00:08:02.4 00:00:48.0 | 2 +00:00:09.6 | 2 +00:00:09.6 |
Split 12 | 00:08:51.1 00:00:48.7 | 2 +00:00:09.7 | 2 +00:00:09.7 |
Split 13 | 00:09:38.8 00:00:47.7 | 2 +00:00:08.7 | 2 +00:00:08.7 |
Split 14 | 00:10:26.1 00:00:47.3 | 2 +00:00:07.3 | 2 +00:00:07.3 |
Split 15 | 00:11:14.4 00:00:48.3 | 2 +00:00:07.0 | 2 +00:00:07.0 |
Split 16 | 00:12:01.7 00:00:47.3 | 2 +00:00:06.7 | 2 +00:00:06.7 |
Unless otherwise noted by the publisher, these results may not be official.