711
Jack Tottle
Split Name | Split/Lap Time | Sport 4t | Overall |
---|---|---|---|
Split 1 | 00:42:13.3 00:42:13.3 | 9 +00:19:39.5 | 90 +00:31:38.7 |
Split 2 | 01:06:36.4 00:24:23.1 | 8 +00:24:15.7 | 81 +00:44:53.7 |
Split 3 | 01:25:36.8 00:19:00.4 | 7 +00:23:44.5 | 78 +00:53:50.5 |
Split 4 | 01:39:59.1 00:14:22.3 | 6 +00:23:28.4 | 75 +00:58:40.5 |
Split 5 | 02:01:42.9 00:21:43.8 | 6 +00:29:32.1 | 76 +01:10:39.7 |
Split 6 | 02:13:55.0 00:12:12.1 | 5 +00:26:01.0 | 74 +01:13:19.0 |
Split 7 | 02:29:41.5 00:15:46.5 | 5 +00:28:36.9 | 73 +01:19:31.4 |
Split 8 | 02:49:43.7 00:20:02.2 | 5 +00:35:11.0 | 72 +01:29:56.9 |
Split 9 | 03:03:27.8 00:13:44.1 | 5 +00:34:53.8 | 69 +01:34:07.9 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.