714
Craig Thomas
Split Name | Split/Lap Time | Sport 4t | Overall |
---|---|---|---|
Split 1 | 00:26:08.9 00:26:08.9 | 2 +00:03:35.1 | 65 +00:15:34.3 |
Split 2 | 00:42:20.7 00:16:11.8 | 1 | 60 +00:20:38.0 |
Split 3 | 01:06:44.8 00:24:24.1 | 4 +00:04:52.5 | 72 +00:34:58.5 |
Split 4 | 01:25:21.3 00:18:36.5 | 4 +00:08:50.6 | 72 +00:44:02.7 |
Split 5 | 01:39:05.8 00:13:44.5 | 3 +00:06:55.0 | 66 +00:48:02.6 |
Split 6 | 02:03:07.4 00:24:01.6 | 4 +00:15:13.4 | 70 +01:02:31.4 |
Split 7 | 02:16:41.4 00:13:34.0 | 4 +00:15:36.8 | 68 +01:06:31.3 |
Split 8 | 02:31:13.0 00:14:31.6 | 4 +00:16:40.3 | 64 +01:11:26.2 |
Split 9 | 02:52:18.5 00:21:05.5 | 4 +00:23:44.5 | 64 +01:22:58.6 |
Split 10 | 03:06:36.9 00:14:18.4 | 4 +00:25:20.9 | 62 +01:27:37.4 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.