118
Pepe Powell
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:19:32.5 00:19:32.5 | 10 +00:04:51.9 | 45 +00:08:57.9 |
Split 2 | 00:34:47.4 00:15:14.9 | 8 +00:07:37.1 | 42 +00:13:04.7 |
Split 3 | 00:50:08.9 00:15:21.5 | 9 +00:10:51.8 | 42 +00:18:22.6 |
Split 4 | 01:04:52.4 00:14:43.5 | 10 +00:13:56.3 | 46 +00:23:33.8 |
Split 5 | 01:21:53.4 00:17:01.0 | 12 +00:19:06.1 | 50 +00:30:50.2 |
Split 6 | 01:35:25.8 00:13:32.4 | 12 +00:20:30.1 | 51 +00:34:49.8 |
Split 7 | 01:49:47.9 00:14:22.1 | 11 +00:23:28.9 | 50 +00:39:37.8 |
Split 8 | 02:05:20.6 00:15:32.7 | 12 +00:25:03.4 | 49 +00:45:33.8 |
Split 9 | 02:20:13.5 00:14:52.9 | 11 +00:28:50.3 | 45 +00:50:53.6 |
Split 10 | 02:36:52.9 00:16:39.4 | 11 +00:33:36.1 | 44 +00:57:53.4 |
Split 11 | 02:55:41.5 00:18:48.6 | 10 +00:41:19.8 | 45 +01:06:43.9 |
Split 12 | 03:12:31.0 00:16:49.5 | 10 +00:45:33.8 | 44 +01:14:15.9 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.