177
Richard Holland
Split Name | Split/Lap Time | Supervet | Overall |
---|---|---|---|
Split 1 | 00:14:27.2 00:14:27.2 | 6 +00:02:11.3 | 13 +00:03:52.6 |
Split 2 | 00:28:31.5 00:14:04.3 | 6 +00:03:55.2 | 20 +00:06:48.8 |
Split 3 | 00:40:37.1 00:12:05.6 | 6 +00:04:45.3 | 21 +00:08:50.8 |
Split 4 | 00:52:35.6 00:11:58.5 | 5 +00:05:51.7 | 23 +00:11:17.0 |
Split 5 | 01:04:06.1 00:11:30.5 | 4 +00:06:23.2 | 22 +00:13:02.9 |
Split 6 | 01:16:13.0 00:12:06.9 | 4 +00:07:33.5 | 22 +00:15:37.0 |
Split 7 | 01:27:56.8 00:11:43.8 | 4 +00:08:16.6 | 22 +00:17:46.7 |
Split 8 | 01:40:07.5 00:12:10.7 | 5 +00:10:12.4 | 22 +00:20:20.7 |
Split 9 | 01:51:48.9 00:11:41.4 | 5 +00:11:39.1 | 23 +00:22:29.0 |
Split 10 | 02:04:21.7 00:12:32.8 | 5 +00:12:53.7 | 21 +00:25:22.2 |
Split 11 | 02:16:34.1 00:12:12.4 | 5 +00:14:03.5 | 20 +00:27:36.5 |
Split 12 | 02:30:43.0 00:14:08.9 | 5 +00:17:53.2 | 22 +00:32:27.9 |
Split 13 | 02:42:59.8 00:12:16.8 | 6 +00:19:53.1 | 23 +00:35:13.9 |
Split 14 | 02:55:49.9 00:12:50.1 | 6 +00:21:55.3 | 22 +00:38:44.4 |
Split 15 | 03:08:20.7 00:12:30.8 | 6 +00:24:00.2 | 22 +00:41:12.4 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.