22
Robin Ashley
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:17:57.2 00:17:57.2 | 10 +00:07:22.6 | 36 +00:07:22.6 |
Split 2 | 00:31:42.5 00:13:45.3 | 10 +00:09:59.8 | 33 +00:09:59.8 |
Split 3 | 00:44:15.0 00:12:32.5 | 8 +00:12:28.7 | 30 +00:12:28.7 |
Split 4 | 00:57:06.8 00:12:51.8 | 8 +00:15:48.2 | 33 +00:15:48.2 |
Split 5 | 01:10:31.6 00:13:24.8 | 9 +00:19:28.4 | 34 +00:19:28.4 |
Split 6 | 01:24:55.6 00:14:24.0 | 10 +00:24:19.6 | 36 +00:24:19.6 |
Split 7 | 01:40:52.5 00:15:56.9 | 9 +00:30:42.4 | 36 +00:30:42.4 |
Split 8 | 01:54:42.4 00:13:49.9 | 9 +00:34:55.6 | 36 +00:34:55.6 |
Split 9 | 02:09:03.6 00:14:21.2 | 9 +00:39:43.7 | 37 +00:39:43.7 |
Split 10 | 02:22:58.2 00:13:54.6 | 9 +00:43:58.7 | 35 +00:43:58.7 |
Split 11 | 02:37:34.0 00:14:35.8 | 9 +00:48:36.4 | 34 +00:48:36.4 |
Split 12 | 02:55:55.4 00:18:21.4 | 9 +00:57:40.3 | 35 +00:57:40.3 |
Split 13 | 03:10:20.1 00:14:24.7 | 9 +01:02:34.2 | 35 +01:02:34.2 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.