206
Matt Gore
Split Name | Split/Lap Time | Club 4t | Overall |
---|---|---|---|
Split 1 | 00:31:21.8 00:31:21.8 | 7 +00:14:26.5 | 74 +00:20:47.2 |
Split 2 | 00:44:21.8 00:13:00.0 | 5 +00:15:35.1 | 65 +00:22:39.1 |
Split 3 | 00:57:11.6 00:12:49.8 | 5 +00:17:19.2 | 56 +00:25:25.3 |
Split 4 | 01:10:21.4 00:13:09.8 | 5 +00:19:00.4 | 55 +00:29:02.8 |
Split 5 | 01:23:01.9 00:12:40.5 | 5 +00:21:17.5 | 52 +00:31:58.7 |
Split 6 | 01:35:31.6 00:12:29.7 | 5 +00:23:26.1 | 52 +00:34:55.6 |
Split 7 | 01:49:44.1 00:14:12.5 | 5 +00:27:11.2 | 49 +00:39:34.0 |
Split 8 | 02:04:42.6 00:14:58.5 | 4 +00:31:30.7 | 48 +00:44:55.8 |
Split 9 | 02:22:27.1 00:17:44.5 | 4 +00:38:01.5 | 46 +00:53:07.2 |
Split 10 | 02:37:57.8 00:15:30.7 | 4 +00:42:20.3 | 45 +00:58:58.3 |
Split 11 | 02:52:28.2 00:14:30.4 | 4 +00:46:12.6 | 43 +01:03:30.6 |
Split 12 | 03:06:27.3 00:13:59.1 | 4 +00:49:13.1 | 42 +01:08:12.2 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.