10
Dean Edwards
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:11:40.7 00:11:40.7 | 4 +00:01:06.1 | 4 +00:01:06.1 |
Split 2 | 00:25:48.3 00:14:07.6 | 7 +00:04:05.6 | 10 +00:04:05.6 |
Split 3 | 00:36:54.3 00:11:06.0 | 6 +00:05:08.0 | 8 +00:05:08.0 |
Split 4 | 00:47:05.7 00:10:11.4 | 5 +00:05:47.1 | 7 +00:05:47.1 |
Split 5 | 00:57:34.6 00:10:28.9 | 5 +00:06:31.4 | 6 +00:06:31.4 |
Split 6 | 01:07:46.4 00:10:11.8 | 5 +00:07:10.4 | 5 +00:07:10.4 |
Split 7 | 01:18:06.3 00:10:19.9 | 5 +00:07:56.2 | 5 +00:07:56.2 |
Split 8 | 01:28:08.7 00:10:02.4 | 5 +00:08:21.9 | 5 +00:08:21.9 |
Split 9 | 01:38:57.1 00:10:48.4 | 5 +00:09:37.2 | 5 +00:09:37.2 |
Split 10 | 01:48:53.3 00:09:56.2 | 5 +00:09:53.8 | 5 +00:09:53.8 |
Split 11 | 01:58:47.8 00:09:54.5 | 5 +00:09:50.2 | 5 +00:09:50.2 |
Split 12 | 02:08:25.3 00:09:37.5 | 5 +00:10:10.2 | 5 +00:10:10.2 |
Split 13 | 02:18:09.6 00:09:44.3 | 5 +00:10:23.7 | 5 +00:10:23.7 |
Split 14 | 02:28:36.7 00:10:27.1 | 5 +00:11:31.2 | 5 +00:11:31.2 |
Split 15 | 02:38:34.2 00:09:57.5 | 5 +00:11:25.9 | 5 +00:11:25.9 |
Split 16 | 02:50:00.1 00:11:25.9 | 5 +00:12:42.9 | 5 +00:12:42.9 |
Split 17 | 03:00:20.5 00:10:20.4 | 5 +00:13:16.8 | 5 +00:13:16.8 |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.