336
Norberto Benavides
Split Name | Split/Lap Time | Master A | Overall |
---|---|---|---|
Split 1 | 00:13:46.9 00:13:46.9 | 2 +00:00:06.0 | 11 +00:03:02.4 |
Split 2 | 00:27:53.0 00:14:06.1 | 1 | 8 +00:03:47.4 |
Split 3 | 00:43:05.1 00:15:12.1 | 1 | 8 +00:07:53.5 |
Split 4 | 00:59:05.7 00:16:00.6 | 1 | 7 +00:12:44.5 |
Split 5 | 01:16:05.8 00:17:00.1 | 2 +00:01:43.4 | 10 +00:18:41.8 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.