127
Chafing The Dream Team
Split Name | Split/Lap Time | Mixed >40 | Overall |
---|---|---|---|
Split 1 | 00:51:38.7 00:51:38.7 | 5 +00:06:56.1 | 61 +00:20:26.1 |
Split 2 | 01:38:33.7 00:46:55.0 | 4 +00:11:10.1 | 51 +00:32:40.9 |
Split 3 | 02:33:01.9 00:54:28.2 | 3 +00:13:39.6 | 42 +00:52:51.0 |
Split 4 | 03:23:01.5 00:49:59.6 | 3 +00:18:13.2 | 40 +01:10:45.2 |
Split 5 | - | - | - |
Split 6 | 04:14:17.2 - | 4 +00:17:49.5 | 36 +01:33:02.4 |
Unless otherwise noted by the publisher, these results may not be official.