120
Richardson Brown Squirrels
Split Name | Split/Lap Time | Mixed <40 | Overall |
---|---|---|---|
Split 1 | 00:36:39.3 00:36:39.3 | 3 +00:05:26.7 | 8 +00:05:26.7 |
Split 2 | 01:21:41.1 00:45:01.8 | 3 +00:15:48.3 | 16 +00:15:48.3 |
Split 3 | 02:16:46.7 00:55:05.6 | 3 +00:20:18.1 | 16 +00:36:35.8 |
Split 4 | 03:04:35.5 00:47:48.8 | 4 +00:17:31.6 | 19 +00:52:19.2 |
Split 5 | - | - | - |
Split 6 | 03:59:48.7 - | 4 +00:39:50.3 | 23 +01:18:33.9 |
Unless otherwise noted by the publisher, these results may not be official.