104
Feet Be Shakin
Split Name | Split/Lap Time | Female <40 | Overall |
---|---|---|---|
Split 1 | 00:54:53.6 00:54:53.6 | 6 +00:17:13.6 | 67 +00:23:41.0 |
Split 2 | 01:38:46.8 00:43:53.2 | 4 +00:19:04.0 | 52 +00:32:54.0 |
Split 3 | 02:50:12.7 01:11:25.9 | 7 +00:28:34.3 | 61 +01:10:01.8 |
Split 4 | 03:36:18.2 00:46:05.5 | 6 +00:37:28.7 | 55 +01:24:01.9 |
Split 5 | - | - | - |
Split 6 | 04:24:07.5 - | 6 +00:46:32.6 | 46 +01:42:52.7 |
Unless otherwise noted by the publisher, these results may not be official.