42
Ron Biggs
Split Name | Split/Lap Time | Male Solo >40 | Overall |
---|---|---|---|
Split 1 | 00:41:57.6 00:41:57.6 | 3 +00:05:37.0 | 21 +00:10:45.0 |
Split 2 | 01:25:01.5 00:43:03.9 | 4 +00:13:09.5 | 20 +00:19:08.7 |
Split 3 | 02:23:24.7 00:58:23.2 | 6 +00:27:36.8 | 35 +00:43:13.8 |
Split 4 | 03:26:27.6 01:03:02.9 | 5 +00:50:18.8 | 42 +01:14:11.3 |
Split 5 | - | - | - |
Split 6 | 04:35:14.3 - | 7 +01:13:08.2 | 53 +01:53:59.5 |
Unless otherwise noted by the publisher, these results may not be official.