27
Shelden Tjeerdema
Split Name | Split/Lap Time | Male Solo <40 | Overall |
---|---|---|---|
Split 1 | 00:38:51.9 00:38:51.9 | 4 +00:03:11.3 | 12 +00:07:39.3 |
Split 2 | 01:16:20.6 00:37:28.7 | 2 +00:03:37.8 | 7 +00:10:27.8 |
Split 3 | 02:08:52.1 00:52:31.5 | 3 +00:12:32.8 | 9 +00:28:41.2 |
Split 4 | 02:56:32.2 00:47:40.1 | 3 +00:18:10.2 | 13 +00:44:15.9 |
Split 5 | - | - | - |
Split 6 | 03:48:33.3 - | 3 +00:23:41.0 | 16 +01:07:18.5 |
Unless otherwise noted by the publisher, these results may not be official.