24
Josh Bishop
Split Name | Split/Lap Time | Male Solo <40 | Overall |
---|---|---|---|
Split 1 | 00:41:54.6 00:41:54.6 | 6 +00:06:14.0 | 20 +00:10:42.0 |
Split 2 | 01:27:21.8 00:45:27.2 | 9 +00:14:39.0 | 27 +00:21:29.0 |
Split 3 | 02:31:31.7 01:04:09.9 | 9 +00:35:12.4 | 40 +00:51:20.8 |
Split 4 | 03:42:27.2 01:10:55.5 | 8 +01:04:05.2 | 57 +01:30:10.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.