15
Donna Mentanko-Tiefenbach
Split Name | Split/Lap Time | Female Solo >40 | Overall |
---|---|---|---|
Split 1 | 00:44:32.3 00:44:32.3 | 3 +00:05:10.7 | 30 +00:13:19.7 |
Split 2 | 01:28:54.3 00:44:22.0 | 3 +00:11:27.3 | 33 +00:23:01.5 |
Split 3 | 02:23:12.5 00:54:18.2 | 3 +00:16:35.7 | 33 +00:43:01.6 |
Split 4 | 03:13:27.4 00:50:14.9 | 2 +00:25:29.9 | 30 +01:01:11.1 |
Split 5 | - | - | - |
Split 6 | 04:07:16.2 - | 2 +00:36:38.9 | 30 +01:26:01.4 |
Unless otherwise noted by the publisher, these results may not be official.