10
Laurel Morgan
Split Name | Split/Lap Time | Female Solo >40 | Overall |
---|---|---|---|
Split 1 | 00:53:42.6 00:53:42.6 | 7 +00:14:21.0 | 64 +00:22:30.0 |
Split 2 | 01:52:06.4 00:58:23.8 | 8 +00:34:39.4 | 70 +00:46:13.6 |
Split 3 | 03:11:06.5 01:19:00.1 | 8 +01:04:29.7 | 70 +01:30:55.6 |
Split 4 | 04:27:44.3 01:16:37.8 | 8 +01:39:46.8 | 68 +02:15:28.0 |
Split 5 | - | - | - |
Split 6 | 05:45:10.2 - | 8 +02:14:32.9 | 65 +03:03:55.4 |
Unless otherwise noted by the publisher, these results may not be official.