12
Gregor Mcphaden
Split Name | Split/Lap Time | Boy A | Overall |
---|---|---|---|
Split 1 | 00:07:18.1 00:07:18.1 | 13 +00:01:56.7 | 28 +00:01:56.7 |
Split 2 | 00:15:04.3 00:07:46.2 | 13 +00:04:17.9 | 28 +00:04:17.9 |
Split 3 | 00:23:23.1 00:08:18.8 | 13 +00:07:05.4 | 34 +00:07:05.4 |
Split 4 | 00:31:31.5 00:08:08.4 | 13 +00:09:44.6 | 35 +00:09:44.6 |
Split 5 | 00:39:29.7 00:07:58.2 | 13 +00:12:07.6 | 37 +00:12:07.6 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.