8
Danny Low
Split Name | Split/Lap Time | Boy A | Overall |
---|---|---|---|
Split 1 | 00:05:39.1 00:05:39.1 | 4 +00:00:17.7 | 4 +00:00:17.7 |
Split 2 | 00:11:23.5 00:05:44.4 | 4 +00:00:37.1 | 4 +00:00:37.1 |
Split 3 | 00:17:08.2 00:05:44.7 | 4 +00:00:50.5 | 4 +00:00:50.5 |
Split 4 | 00:22:57.9 00:05:49.7 | 3 +00:01:11.0 | 3 +00:01:11.0 |
Split 5 | 00:29:01.3 00:06:03.4 | 4 +00:01:39.2 | 4 +00:01:39.2 |
Split 6 | 00:35:15.9 00:06:14.6 | 4 +00:02:27.7 | 4 +00:02:27.7 |
Unless otherwise noted by the publisher, these results may not be official.