127
Douglas Corbett
Split Name | Split/Lap Time | Adult - M | Overall |
---|---|---|---|
Split 1 | 00:07:10.6 00:07:10.6 | 10 +00:00:54.8 | 24 +00:01:49.2 |
Split 2 | 00:13:27.2 00:06:16.6 | 8 +00:01:03.2 | 19 +00:02:40.8 |
Split 3 | 00:19:45.0 00:06:17.8 | 8 +00:01:29.7 | 18 +00:03:27.3 |
Split 4 | 00:26:04.1 00:06:19.1 | 8 +00:01:45.9 | 18 +00:04:17.2 |
Split 5 | 00:32:23.9 00:06:19.8 | 8 +00:02:00.9 | 17 +00:05:01.8 |
Split 6 | 00:39:03.8 00:06:39.9 | 8 +00:02:52.1 | 17 +00:06:15.6 |
Unless otherwise noted by the publisher, these results may not be official.