486
Chris Vati
Split Name | Split/Lap Time | Short loop | Overall |
---|---|---|---|
Split 1 | 00:18:40.9 00:18:40.9 | 9 +00:03:38.0 | 46 +00:10:00.2 |
Split 2 | 00:38:30.9 00:19:50.0 | 13 +00:10:23.3 | 50 +00:22:32.9 |
Split 3 | 00:39:43.7 00:01:12.8 | 1 | 10 +00:14:30.2 |
Split 4 | 00:58:51.2 00:19:07.5 | 2 +00:02:43.4 | 13 +00:30:06.3 |
Split 5 | 01:19:39.0 00:20:47.8 | 4 +00:07:51.0 | 17 +00:44:27.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.