485
Ashton Vati
Split Name | Split/Lap Time | Short loop | Overall |
---|---|---|---|
Split 1 | 00:24:28.8 00:24:28.8 | 22 +00:09:25.9 | 80 +00:15:48.1 |
Split 2 | 00:44:39.1 00:20:10.3 | 21 +00:16:31.5 | 77 +00:28:41.1 |
Split 3 | 01:07:12.3 00:22:33.2 | 20 +00:27:28.6 | 69 +00:41:58.8 |
Split 4 | 01:29:55.0 00:22:42.7 | 17 +00:33:47.2 | 62 +01:01:10.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.