472
Lionel Sequera
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:15:37.1 00:15:37.1 | 3 +00:00:11.8 | 22 +00:06:56.4 |
Split 2 | 00:31:48.1 00:16:11.0 | 3 +00:00:54.0 | 21 +00:15:50.1 |
Split 3 | 00:48:16.5 00:16:28.4 | 4 +00:08:23.5 | 22 +00:23:03.0 |
Split 4 | 01:05:08.1 00:16:51.6 | 4 +00:04:48.0 | 19 +00:36:23.2 |
Split 5 | 01:21:52.2 00:16:44.1 | 4 +00:03:10.6 | 21 +00:46:40.5 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.