444
Hamish Ingram
Split Name | Split/Lap Time | Short loop | Overall |
---|---|---|---|
Split 1 | 00:18:09.6 00:18:09.6 | 8 +00:03:06.7 | 40 +00:09:28.9 |
Split 2 | 00:36:48.4 00:18:38.8 | 7 +00:08:40.8 | 38 +00:20:50.4 |
Split 3 | 00:57:30.7 00:20:42.3 | 12 +00:17:47.0 | 46 +00:32:17.2 |
Split 4 | 01:30:16.3 00:32:45.6 | 19 +00:34:08.5 | 65 +01:01:31.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.