431
Joshua Fokkens
| Split Name | Split/Lap Time | Kids loop | Overall |
|---|---|---|---|
| Split 1 | 00:14:12.0 00:14:12.0 | 14 +00:05:31.3 | 15 +00:05:31.3 |
| Split 2 | 00:26:57.6 00:12:45.6 | 13 +00:10:59.6 | 14 +00:10:59.6 |
| Split 3 | 00:41:06.1 00:14:08.5 | 11 +00:15:52.6 | 13 +00:15:52.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.