415
Chris Cormack
Split Name | Split/Lap Time | Short loop | Overall |
---|---|---|---|
Split 1 | 00:25:58.0 00:25:58.0 | 28 +00:10:55.1 | 88 +00:17:17.3 |
Split 2 | 00:46:53.4 00:20:55.4 | 22 +00:18:45.8 | 78 +00:30:55.4 |
Split 3 | 01:06:12.5 00:19:19.1 | 17 +00:26:28.8 | 66 +00:40:59.0 |
Split 4 | 01:25:12.6 00:19:00.1 | 14 +00:29:04.8 | 53 +00:56:27.7 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.