412
James Carver
Split Name | Split/Lap Time | Short loop | Overall |
---|---|---|---|
Split 1 | 00:19:13.0 00:19:13.0 | 12 +00:04:10.1 | 51 +00:10:32.3 |
Split 2 | 00:38:06.2 00:18:53.2 | 12 +00:09:58.6 | 48 +00:22:08.2 |
Split 3 | 00:59:39.9 00:21:33.7 | 13 +00:19:56.2 | 49 +00:34:26.4 |
Split 4 | 01:20:36.8 00:20:56.9 | 12 +00:24:29.0 | 45 +00:51:51.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.