405
Marc Bishop
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:18:34.3 00:18:34.3 | 18 +00:03:09.0 | 45 +00:09:53.6 |
Split 2 | 00:36:59.8 00:18:25.5 | 16 +00:06:05.7 | 40 +00:21:01.8 |
Split 3 | 00:55:56.9 00:18:57.1 | 16 +00:16:03.9 | 39 +00:30:43.4 |
Split 4 | 01:16:15.8 00:20:18.9 | 17 +00:15:55.7 | 39 +00:47:30.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.