404
Jordan Begg
Split Name | Split/Lap Time | Long loop | Overall |
---|---|---|---|
Split 1 | 00:18:56.2 00:18:56.2 | 19 +00:03:30.9 | 47 +00:10:15.5 |
Split 2 | 00:36:39.1 00:17:42.9 | 14 +00:05:45.0 | 37 +00:20:41.1 |
Split 3 | 00:55:12.8 00:18:33.7 | 12 +00:15:19.8 | 34 +00:29:59.3 |
Split 4 | 01:13:48.6 00:18:35.8 | 11 +00:13:28.5 | 32 +00:45:03.7 |
Split 5 | 01:33:05.0 00:19:16.4 | 9 +00:14:23.4 | 30 +00:57:53.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.