4426
Kevin Porterfield
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:24:02.1 00:24:02.1 | 13 +00:05:15.0 | 13 +00:05:15.0 |
Split 2 | 00:44:53.3 00:20:51.2 | 8 +00:08:56.9 | 8 +00:08:56.9 |
Split 3 | 01:04:46.1 00:19:52.8 | 7 +00:09:47.3 | 7 +00:09:47.3 |
Split 4 | 01:24:30.5 00:19:44.4 | 6 +00:10:36.0 | 6 +00:10:36.0 |
Split 5 | 01:44:44.7 00:20:14.2 | 6 +00:10:44.3 | 6 +00:10:44.3 |
Split 6 | 02:05:09.8 00:20:25.1 | 5 +00:12:00.7 | 5 +00:12:00.7 |
Split 7 | 02:25:34.5 00:20:24.7 | 5 +00:13:05.8 | 5 +00:13:05.8 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.