189
Russell Kennedy
Split Name | Split/Lap Time | Senior | Overall |
---|---|---|---|
Split 1 | 00:04:06.5 00:04:06.5 | 4 +00:00:06.0 | 4 +00:00:06.0 |
Split 2 | 00:08:25.5 00:04:19.0 | 3 +00:00:09.3 | 3 +00:00:09.3 |
Split 3 | 00:12:54.7 00:04:29.2 | 4 +00:00:27.7 | 4 +00:00:27.7 |
Split 4 | 00:17:16.7 00:04:22.0 | 3 +00:00:30.0 | 3 +00:00:30.0 |
Split 5 | 00:21:34.4 00:04:17.7 | 3 +00:00:30.0 | 3 +00:00:30.0 |
Unless otherwise noted by the publisher, these results may not be official.