503
Lautaro Ramos
Split Name | Split/Lap Time | PRINCIPIANTES A1 | Overall |
---|---|---|---|
Split 1 | 00:02:35.1 00:02:35.1 | 8 +00:00:27.1 | 8 +00:00:27.1 |
Split 2 | 00:05:02.3 00:02:27.2 | 7 +00:00:47.6 | 7 +00:00:47.6 |
Split 3 | 00:07:30.5 00:02:28.2 | 6 +00:01:04.1 | 6 +00:01:04.1 |
Split 4 | 00:09:58.5 00:02:28.0 | 7 +00:01:17.9 | 7 +00:01:17.9 |
Split 5 | 00:12:38.4 00:02:39.9 | 7 +00:01:47.0 | 7 +00:01:47.0 |
Split 6 | 00:15:15.4 00:02:37.0 | 7 +00:02:13.4 | 7 +00:02:13.4 |
Unless otherwise noted by the publisher, these results may not be official.