502
Alfredo Raschi
Split Name | Split/Lap Time | PRINCIPIANTES A1 | Overall |
---|---|---|---|
Split 1 | 00:02:37.1 00:02:37.1 | 9 +00:00:29.1 | 9 +00:00:29.1 |
Split 2 | 00:05:05.7 00:02:28.6 | 9 +00:00:51.0 | 9 +00:00:51.0 |
Split 3 | 00:07:36.7 00:02:31.0 | 9 +00:01:10.3 | 9 +00:01:10.3 |
Split 4 | 00:10:13.2 00:02:36.5 | 9 +00:01:32.6 | 9 +00:01:32.6 |
Split 5 | 00:12:52.2 00:02:39.0 | 8 +00:02:00.8 | 8 +00:02:00.8 |
Split 6 | 00:15:24.3 00:02:32.1 | 8 +00:02:22.3 | 8 +00:02:22.3 |
Unless otherwise noted by the publisher, these results may not be official.