13
Davenport, Jade
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:00:52.2 00:00:52.2 | 14 +00:00:30.0 | 14 +00:00:30.0 |
| Split 2 | 00:01:37.9 00:00:45.7 | 13 +00:00:39.0 | 13 +00:00:39.0 |
| Split 3 | 00:02:27.8 00:00:49.9 | 13 +00:00:44.1 | 13 +00:00:44.1 |
| Split 4 | 00:03:20.8 00:00:53.0 | 15 +00:01:05.8 | 15 +00:01:05.8 |
| Split 5 | 00:04:22.0 00:01:01.2 | 16 +00:01:50.3 | 16 +00:01:50.3 |
| Split 6 | 00:05:23.6 00:01:01.6 | 16 +00:02:19.5 | 16 +00:02:19.5 |
| Split 7 | 00:06:26.2 00:01:02.6 | 16 +00:02:43.5 | 16 +00:02:43.5 |
| Split 8 | 00:08:00.5 00:01:34.3 | 17 +00:03:43.9 | 17 +00:03:43.9 |
| Split 9 | 00:08:48.7 00:00:48.2 | 17 +00:03:54.7 | 17 +00:03:54.7 |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.