12
Cross, Anthony
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:35.5 00:01:35.5 | 20 +00:01:13.3 | 20 +00:01:13.3 |
Split 2 | 00:02:05.8 00:00:30.3 | 17 +00:01:06.9 | 17 +00:01:06.9 |
Split 3 | 00:02:08.1 00:00:02.3 | 9 +00:00:24.4 | 9 +00:00:24.4 |
Split 4 | 00:02:38.5 00:00:30.4 | 7 +00:00:23.5 | 7 +00:00:23.5 |
Split 5 | 00:03:08.1 00:00:29.6 | 6 +00:00:36.4 | 6 +00:00:36.4 |
Split 6 | 00:03:17.2 00:00:09.1 | 2 +00:00:13.1 | 2 +00:00:13.1 |
Split 7 | 00:03:42.7 00:00:25.5 | 1 | 1 |
Split 8 | 00:04:16.6 00:00:33.9 | 1 | 1 |
Split 9 | 00:04:54.0 00:00:37.4 | 1 | 1 |
Split 10 | 00:05:30.5 00:00:36.5 | 1 | 1 |
Split 11 | 00:06:08.5 00:00:38.0 | 1 | 1 |
Split 12 | 00:06:47.1 00:00:38.6 | 1 | 1 |
Split 13 | 00:07:23.6 00:00:36.5 | 1 | 1 |
Split 14 | 00:07:59.3 00:00:35.7 | 1 | 1 |
Split 15 | 00:08:35.4 00:00:36.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.