288
Richard Ruiz
Split Name | Split/Lap Time | Grandmaster Sport | Overall |
---|---|---|---|
Split 1 | 00:27:17.2 00:27:17.2 | 2 +00:01:37.6 | 39 +00:04:55.8 |
Split 2 | 00:55:18.4 00:28:01.2 | 3 +00:02:00.1 | 37 +00:09:38.0 |
Split 3 | 01:26:26.1 00:31:07.7 | 3 +00:31:55.0 | 45 +00:31:55.0 |
Split 4 | 01:58:41.4 00:32:15.3 | 3 +00:36:02.9 | 49 +00:36:02.9 |
Split 5 | 02:32:11.8 00:33:30.4 | 3 +00:27:35.8 | 49 +00:34:34.6 |
Split 6 | 02:49:11.2 00:16:59.4 | 2 +00:00:06.4 | 29 +00:27:40.1 |
Split 7 | 03:45:30.1 00:56:18.9 | 2 +00:20:07.3 | 52 +00:59:52.3 |
Unless otherwise noted by the publisher, these results may not be official.