595
Ivan Alicot
Split Name | Split/Lap Time | Clydesdale Novice | Overall |
---|---|---|---|
Split 1 | 00:30:00.3 00:30:00.3 | 1 | 57 +00:07:38.9 |
Split 2 | 01:01:49.1 00:31:48.8 | 1 | 59 +00:16:08.7 |
Split 3 | 01:34:07.4 00:32:18.3 | 1 | 58 +00:39:36.3 |
Split 4 | 02:09:21.4 00:35:14.0 | 1 | 62 +00:46:42.9 |
Split 5 | 02:46:43.9 00:37:22.5 | 1 | 61 +00:49:06.7 |
Split 6 | 03:22:19.5 00:35:35.6 | 1 | 59 +01:00:48.4 |
Split 7 | 03:56:11.0 00:33:51.5 | 1 | 59 +01:10:33.2 |
Unless otherwise noted by the publisher, these results may not be official.