496
Miguel Boyco
Split Name | Split/Lap Time | Grandmaster Sport | Overall |
---|---|---|---|
Split 1 | 00:27:27.0 00:27:27.0 | 3 +00:01:47.4 | 41 +00:05:05.6 |
Split 2 | 00:54:46.3 00:27:19.3 | 2 +00:01:28.0 | 32 +00:09:05.9 |
Split 3 | 01:22:57.8 00:28:11.5 | 2 +00:28:26.7 | 31 +00:28:26.7 |
Split 4 | 01:51:41.7 00:28:43.9 | 2 +00:29:03.2 | 31 +00:29:03.2 |
Split 5 | 02:22:38.2 00:30:56.5 | 2 +00:18:02.2 | 35 +00:25:01.0 |
Split 6 | 02:53:41.0 00:31:02.8 | 3 +00:04:36.2 | 36 +00:32:09.9 |
Split 7 | 03:25:22.8 00:31:41.8 | 1 | 33 +00:39:45.0 |
Unless otherwise noted by the publisher, these results may not be official.