272
Rafael Torrens
Split Name | Split/Lap Time | 40-49 Novice | Overall |
---|---|---|---|
Split 1 | 00:35:45.3 00:35:45.3 | 7 +00:11:37.4 | 74 +00:13:23.9 |
Split 2 | 01:14:34.2 00:38:48.9 | 7 +00:25:25.0 | 73 +00:28:53.8 |
Split 3 | 01:57:16.1 00:42:41.9 | 7 +00:42:29.8 | 72 +01:02:45.0 |
Split 4 | 02:53:31.5 00:56:15.4 | 8 +01:13:10.3 | 75 +01:30:53.0 |
Split 5 | 03:48:28.1 00:54:56.6 | 7 +01:41:26.3 | 75 +01:50:50.9 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.