298
Eduardo Cortez
Split Name | Split/Lap Time | 40-49 Sport | Overall |
---|---|---|---|
Split 1 | 00:31:55.1 00:31:55.1 | 12 +00:07:10.3 | 68 +00:09:33.7 |
Split 2 | 01:11:13.1 00:39:18.0 | 12 +00:21:43.1 | 72 +00:25:32.7 |
Split 3 | 01:47:45.6 00:36:32.5 | 12 +00:32:57.1 | 71 +00:53:14.5 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.