269
Juan Fiorito
Split Name | Split/Lap Time | 30-39 Novice | Overall |
---|---|---|---|
Split 1 | 00:28:24.5 00:28:24.5 | 3 +00:01:27.3 | 49 +00:06:03.1 |
Split 2 | 00:59:29.4 00:31:04.9 | 3 +00:05:06.9 | 51 +00:13:49.0 |
Split 3 | 01:33:04.7 00:33:35.3 | 4 +00:11:11.9 | 55 +00:38:33.6 |
Split 4 | 02:07:32.7 00:34:28.0 | 5 +00:17:36.1 | 58 +00:44:54.2 |
Split 5 | 03:08:16.9 01:00:44.2 | 7 +00:47:45.7 | 68 +01:10:39.7 |
Split 6 | 03:42:38.3 00:34:21.4 | 6 +00:51:02.9 | 65 +01:21:07.2 |
Split 7 | 03:54:58.0 00:12:19.7 | 5 +00:31:57.6 | 56 +01:09:20.2 |
Unless otherwise noted by the publisher, these results may not be official.