299
Esteba Quiros
Split Name | Split/Lap Time | 30-39 Novice | Overall |
---|---|---|---|
Split 1 | 00:33:42.0 00:33:42.0 | 8 +00:06:44.8 | 71 +00:11:20.6 |
Split 2 | 01:08:42.1 00:35:00.1 | 8 +00:14:19.6 | 70 +00:23:01.7 |
Split 3 | 01:43:34.9 00:34:52.8 | 7 +00:21:42.1 | 68 +00:49:03.8 |
Split 4 | 02:17:44.5 00:34:09.6 | 7 +00:27:47.9 | 68 +00:55:06.0 |
Split 5 | 02:58:32.2 00:40:47.7 | 6 +00:38:01.0 | 66 +01:00:55.0 |
Split 6 | 03:46:29.0 00:47:56.8 | 7 +00:54:53.6 | 67 +01:24:57.9 |
Split 7 | 04:48:22.4 01:01:53.4 | 6 +01:25:22.0 | 64 +02:02:44.6 |
Unless otherwise noted by the publisher, these results may not be official.