277
Carlos Mejias
Split Name | Split/Lap Time | 30-39 Novice | Overall |
---|---|---|---|
Split 1 | 00:29:44.8 00:29:44.8 | 4 +00:02:47.6 | 54 +00:07:23.4 |
Split 2 | 00:59:31.3 00:29:46.5 | 4 +00:05:08.8 | 52 +00:13:50.9 |
Split 3 | 02:07:36.1 01:08:04.8 | 8 +00:45:43.3 | 76 +01:13:05.0 |
Split 4 | 02:45:56.1 00:38:20.0 | 8 +00:55:59.5 | 72 +01:23:17.6 |
Split 5 | 03:21:04.0 00:35:07.9 | 8 +01:00:32.8 | 69 +01:23:26.8 |
Split 6 | 03:58:42.4 00:37:38.4 | 8 +01:07:07.0 | 68 +01:37:11.3 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.